Usage Statistics for personalisedgiftapp.24livehost.com

Summary Period: April 2023
Generated 30-Apr-2023 02:23 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 16118
Total Files 13234
Total Pages 13273
Total Visits 374
Total KBytes 704522
Total Unique Sites 100
Total Unique URLs 143
Total Unique Referrers 55
Total Unique User Agents 12
. Avg Max
Hits per Hour 23 391
Hits per Day 575 1762
Files per Day 472 1556
Pages per Day 474 1412
Sites per Day 3 22
Visits per Day 13 51
KBytes per Day 25162 171990
Hits by Response Code
Undefined response code 0.11% 17
Code 200 - OK 82.11% 13234
Code 301 - Moved Permanently 0.14% 22
Code 302 - Found 1.88% 303
Code 304 - Not Modified 2.55% 411
Code 401 - Unauthorized 0.10% 16
Code 403 - Forbidden 0.02% 4
Code 500 - Internal Server Error 12.37% 1994
Code 503 - Service Unavailable 0.73% 117

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
3 132 0.82% 121 0.91% 70 0.53% 5 1.34% 2 2.00% 4215 0.60%
4 1070 6.64% 820 6.20% 964 7.26% 11 2.94% 2 2.00% 33214 4.71%
5 908 5.63% 807 6.10% 822 6.19% 5 1.34% 2 2.00% 32656 4.64%
6 1762 10.93% 1556 11.76% 1412 10.64% 7 1.87% 5 5.00% 66174 9.39%
7 580 3.60% 509 3.85% 471 3.55% 6 1.60% 3 3.00% 16054 2.28%
8 208 1.29% 144 1.09% 197 1.48% 6 1.60% 1 1.00% 5115 0.73%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 193 1.20% 149 1.13% 146 1.10% 10 2.67% 3 3.00% 4852 0.69%
11 757 4.70% 636 4.81% 676 5.09% 10 2.67% 5 5.00% 22607 3.21%
12 1252 7.77% 1125 8.50% 999 7.53% 10 2.67% 12 12.00% 41558 5.90%
13 1011 6.27% 882 6.66% 865 6.52% 13 3.48% 5 5.00% 32593 4.63%
14 607 3.77% 507 3.83% 511 3.85% 8 2.14% 1 1.00% 9534 1.35%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 510 3.16% 429 3.24% 366 2.76% 9 2.41% 5 5.00% 25300 3.59%
18 802 4.98% 702 5.30% 740 5.58% 11 2.94% 1 1.00% 31530 4.48%
19 354 2.20% 295 2.23% 316 2.38% 20 5.35% 11 11.00% 10575 1.50%
20 700 4.34% 559 4.22% 556 4.19% 14 3.74% 5 5.00% 14931 2.12%
21 878 5.45% 661 4.99% 656 4.94% 30 8.02% 12 12.00% 30644 4.35%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 434 2.69% 374 2.83% 315 2.37% 20 5.35% 14 14.00% 16418 2.33%
25 404 2.51% 337 2.55% 235 1.77% 22 5.88% 17 17.00% 14496 2.06%
26 344 2.13% 279 2.11% 257 1.94% 23 6.15% 16 16.00% 12874 1.83%
27 986 6.12% 838 6.33% 676 5.09% 44 11.76% 20 20.00% 30304 4.30%
28 1288 7.99% 931 7.03% 1086 8.18% 51 13.64% 22 22.00% 64052 9.09%
29 851 5.28% 530 4.00% 850 6.40% 38 10.16% 2 2.00% 171990 24.41%
30 87 0.54% 43 0.32% 87 0.66% 4 1.07% 1 1.00% 12836 1.82%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 0.67% 2 63 0.48% 3 108 0.81% 507 14186 2.01%
1 3 110 0.68% 2 56 0.42% 3 110 0.83% 441 12356 1.75%
2 3 88 0.55% 1 33 0.25% 3 87 0.66% 308 8634 1.23%
3 2 74 0.46% 1 30 0.23% 2 74 0.56% 223 6234 0.88%
4 2 72 0.45% 0 24 0.18% 2 72 0.54% 602 16858 2.39%
5 2 74 0.46% 1 42 0.32% 2 74 0.56% 203 5697 0.81%
6 2 67 0.42% 1 43 0.32% 2 67 0.50% 246 6885 0.98%
7 2 73 0.45% 1 44 0.33% 2 73 0.55% 292 8189 1.16%
8 2 72 0.45% 1 48 0.36% 2 72 0.54% 269 7527 1.07%
9 2 78 0.48% 1 52 0.39% 2 74 0.56% 269 7527 1.07%
10 30 856 5.31% 25 710 5.36% 23 649 4.89% 942 26363 3.74%
11 53 1489 9.24% 43 1224 9.25% 43 1227 9.24% 2068 57911 8.22%
12 61 1730 10.73% 51 1447 10.93% 52 1456 10.97% 2453 68671 9.75%
13 21 604 3.75% 17 486 3.67% 20 569 4.29% 684 19149 2.72%
14 54 1539 9.55% 49 1376 10.40% 43 1204 9.07% 2188 61271 8.70%
15 57 1596 9.90% 47 1317 9.95% 46 1301 9.80% 2401 67231 9.54%
16 63 1767 10.96% 54 1526 11.53% 54 1517 11.43% 2404 67324 9.56%
17 46 1306 8.10% 37 1048 7.92% 38 1077 8.11% 2133 59733 8.48%
18 54 1539 9.55% 42 1194 9.02% 45 1281 9.65% 2223 62249 8.84%
19 53 1485 9.21% 46 1299 9.82% 40 1144 8.62% 1648 46136 6.55%
20 34 952 5.91% 30 852 6.44% 22 629 4.74% 1203 33679 4.78%
21 6 177 1.10% 4 138 1.04% 6 171 1.29% 373 10444 1.48%
22 5 152 0.94% 4 114 0.86% 4 127 0.96% 552 15445 2.19%
23 3 110 0.68% 2 68 0.51% 3 110 0.83% 530 14827 2.10%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 2195 13.62% 246069 34.93% /assets/
2 1667 10.34% 523 0.07% /
3 1263 7.84% 14878 2.11% /api/get-products-data
4 1201 7.45% 384 0.05% /userproducts
5 637 3.95% 0 0.00% /createhookorders
6 451 2.80% 0 0.00% /create-pgs-orders
7 434 2.69% 137 0.02% /api/get-user-settings
8 388 2.41% 124 0.02% /setting
9 317 1.97% 0 0.00% /pgs-order-status
10 179 1.11% 7 0.00% /front/css/fonts.css
11 169 1.05% 274 0.04% /login
12 145 0.90% 30 0.00% /admin/ajax-shopify-stores
13 145 0.90% 6 0.00% /front/fonts/fontawesome-webfont.ttf
14 145 0.90% 6 0.00% /front/fonts/fontawesome-webfont.woff
15 145 0.90% 6 0.00% /front/fonts/fontawesome-webfont.woff2
16 138 0.86% 442 0.06% /admin/shopify-stores
17 131 0.81% 41 0.01% /api/get-faq-page-contents
18 131 0.81% 73 0.01% /api/get-how-to-page-contents
19 123 0.76% 10 0.00% /api/get-pgs-products
20 116 0.72% 44 0.01% /api/update-user-settings
21 112 0.69% 10 0.00% /api/create-products-on-shopify
22 112 0.69% 36 0.01% /orders
23 97 0.60% 436 0.06% /admin/how-to-page
24 96 0.60% 24 0.00% /admin/ajax-shopify-store-orders
25 96 0.60% 16 0.00% /api/get-order-setting
26 93 0.58% 30 0.00% /faq
27 92 0.57% 49485 7.02% /pgs-app/fonts/TimesNewRoman.woff
28 85 0.53% 233 0.03% /admin/dashboard
29 75 0.47% 257 0.04% /admin/shopify-store-orders/2
30 65 0.40% 0 0.00% /api/updateproductinventory

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 2195 13.62% 246069 34.93% /assets/
2 92 0.57% 49485 7.02% /pgs-app/fonts/TimesNewRoman.woff
3 35 0.22% 39585 5.62% /admin/main.js
4 1263 7.84% 14878 2.11% /api/get-products-data
5 9 0.06% 4913 0.70% /pgs-app/fonts/TimesNewRoman.ttf
6 27 0.17% 3814 0.54% /pgs-app/fonts/Lobster-Regular.woff
7 50 0.31% 2012 0.29% /pgs-app/fonts/Curlz.woff
8 55 0.34% 1939 0.28% /pgs-app/fonts/ZapfChancery.woff
9 31 0.19% 1694 0.24% /pgs-app/fonts/OldEnglish.woff
10 28 0.17% 1370 0.19% /admin/29b39089170885ae29671a8c66d85a9f.woff

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1667 10.34% 83 22.62% /
2 65 0.40% 61 16.62% /api/updateproductinventory
3 3 0.02% 47 12.81% /api/webhooks
4 317 1.97% 42 11.44% /pgs-order-status
5 451 2.80% 20 5.45% /create-pgs-orders
6 637 3.95% 18 4.90% /createhookorders
7 1263 7.84% 12 3.27% /api/get-products-data
8 16 0.10% 11 3.00% /api/createorderbywebhook
9 169 1.05% 11 3.00% /login
10 112 0.69% 10 2.72% /api/create-products-on-shopify

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 65 0.40% 61 16.67% /api/updateproductinventory
2 3 0.02% 47 12.84% /api/webhooks
3 1263 7.84% 38 10.38% /api/get-products-data
4 451 2.80% 38 10.38% /create-pgs-orders
5 637 3.95% 28 7.65% /createhookorders
6 2195 13.62% 19 5.19% /assets/
7 1667 10.34% 16 4.37% /
8 317 1.97% 16 4.37% /pgs-order-status
9 434 2.69% 13 3.55% /api/get-user-settings
10 1201 7.45% 12 3.28% /userproducts

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 15662 97.17% 12855 97.14% 691847 98.20% 235 62.83% static-163.53.93.111-tataidc.co.in
2 220 1.36% 189 1.43% 6134 0.87% 8 2.14% 54.37.7.108
3 28 0.17% 28 0.21% 1464 0.21% 1 0.27% host-79-77-63-137.static.as9105.com
4 20 0.12% 19 0.14% 164 0.02% 5 1.34% ejp-azsc-urlp.cloudapp.net
5 19 0.12% 19 0.14% 327 0.05% 1 0.27% 54.37.7.235
6 19 0.12% 19 0.14% 231 0.03% 3 0.80% sa-azsc-urlp.cloudapp.net
7 5 0.03% 5 0.04% 0 0.00% 2 0.53% 77.34.198.104.bc.googleusercontent.com
8 4 0.02% 3 0.02% 0 0.00% 4 1.07% 138.22.133.34.bc.googleusercontent.com
9 4 0.02% 3 0.02% 0 0.00% 4 1.07% 211.185.27.34.bc.googleusercontent.com
10 4 0.02% 4 0.03% 1048 0.15% 0 0.00% 24.183.69.34.bc.googleusercontent.com
11 4 0.02% 4 0.03% 0 0.00% 4 1.07% 49.104.30.34.bc.googleusercontent.com
12 4 0.02% 1 0.01% 0 0.00% 4 1.07% 8.92.66.34.bc.googleusercontent.com
13 3 0.02% 3 0.02% 0 0.00% 3 0.80% 153.220.133.34.bc.googleusercontent.com
14 3 0.02% 1 0.01% 0 0.00% 3 0.80% 19.157.133.34.bc.googleusercontent.com
15 3 0.02% 3 0.02% 0 0.00% 3 0.80% 219.15.171.34.bc.googleusercontent.com
16 3 0.02% 1 0.01% 0 0.00% 3 0.80% 85.13.70.34.bc.googleusercontent.com
17 2 0.01% 0 0.00% 0 0.00% 1 0.27% 104.91.197.104.bc.googleusercontent.com
18 2 0.01% 1 0.01% 0 0.00% 2 0.53% 114.60.28.34.bc.googleusercontent.com
19 2 0.01% 2 0.02% 0 0.00% 2 0.53% 15.119.28.34.bc.googleusercontent.com
20 2 0.01% 2 0.02% 56 0.01% 0 0.00% 163.250.170.34.bc.googleusercontent.com
21 2 0.01% 0 0.00% 0 0.00% 2 0.53% 172.240.222.35.bc.googleusercontent.com
22 2 0.01% 1 0.01% 0 0.00% 2 0.53% 179.215.172.34.bc.googleusercontent.com
23 2 0.01% 2 0.02% 0 0.00% 2 0.53% 188.234.121.34.bc.googleusercontent.com
24 2 0.01% 2 0.02% 983 0.14% 0 0.00% 190.75.123.34.bc.googleusercontent.com
25 2 0.01% 2 0.02% 983 0.14% 0 0.00% 192.239.173.34.bc.googleusercontent.com
26 2 0.01% 1 0.01% 0 0.00% 2 0.53% 202.60.68.34.bc.googleusercontent.com
27 2 0.01% 1 0.01% 0 0.00% 2 0.53% 210.156.224.35.bc.googleusercontent.com
28 2 0.01% 2 0.02% 0 0.00% 2 0.53% 219.166.197.104.bc.googleusercontent.com
29 2 0.01% 2 0.02% 0 0.00% 2 0.53% 225.181.30.34.bc.googleusercontent.com
30 2 0.01% 2 0.02% 50 0.01% 0 0.00% 243.77.134.34.bc.googleusercontent.com

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15662 97.17% 12855 97.14% 691847 98.20% 235 62.83% static-163.53.93.111-tataidc.co.in
2 220 1.36% 189 1.43% 6134 0.87% 8 2.14% 54.37.7.108
3 28 0.17% 28 0.21% 1464 0.21% 1 0.27% host-79-77-63-137.static.as9105.com
4 4 0.02% 4 0.03% 1048 0.15% 0 0.00% 24.183.69.34.bc.googleusercontent.com
5 2 0.01% 2 0.02% 983 0.14% 0 0.00% 190.75.123.34.bc.googleusercontent.com
6 2 0.01% 2 0.02% 983 0.14% 0 0.00% 192.239.173.34.bc.googleusercontent.com
7 2 0.01% 2 0.02% 983 0.14% 0 0.00% 83.7.194.35.bc.googleusercontent.com
8 19 0.12% 19 0.14% 327 0.05% 1 0.27% 54.37.7.235
9 19 0.12% 19 0.14% 231 0.03% 3 0.80% sa-azsc-urlp.cloudapp.net
10 20 0.12% 19 0.14% 164 0.02% 5 1.34% ejp-azsc-urlp.cloudapp.net

Top 30 of 55 Total Referrers
# Hits Referrer
1 6822 42.33% - (Direct Request)
2 2732 16.95% https://personalisedgiftapp.24livehost.com/userproducts
3 1937 12.02% https://personalisedgiftapp.24livehost.com/
4 953 5.91% https://personalisedgiftapp.24livehost.com/login
5 901 5.59% https://personalisedgiftapp.24livehost.com/setting
6 435 2.70% https://personalisedgiftapp.24livehost.com//front/css/font-awesome.min.css
7 379 2.35% https://cdn.shopify.com/
8 328 2.03% https://personalisedgiftapp.24livehost.com/admin/dashboard
9 268 1.66% https://personalisedgiftapp.24livehost.com/admin/shopify-stores
10 263 1.63% https://personalisedgiftapp.24livehost.com/orders
11 198 1.23% https://personalisedgiftapp.24livehost.com/admin/shopify-store-orders/2
12 197 1.22% https://personalisedgiftapp.24livehost.com/faq
13 161 1.00% https://personalisedgiftapp.24livehost.com/howto
14 152 0.94% https://personalisedgiftapp.24livehost.com/admin/how-to-page
15 109 0.68% https://abhishek-ds-store.myshopify.com/
16 96 0.60% https://personalisedgiftapp.24livehost.com/admin/faq-page
17 32 0.20% https://personalisedgiftapp.24livehost.com/admin/settings
18 17 0.11% https://personalisedgiftapp.24livehost.com/ExitIframe
19 17 0.11% https://personalisedgiftapp.24livehost.com/admin/view-store-order/2/5
20 15 0.09% https://personalisedgiftapp.24livehost.com/admin/view-store-order/2/1
21 12 0.07% https://personalisedgiftapp.24livehost.com/admin/shopify-store-orders/14
22 11 0.07% https://personalisedgiftapp.24livehost.com/pi.php
23 10 0.06% https://partners.shopify.com/
24 8 0.05% https://personalisedgiftapp.24livehost.com/admin/shopify-store-orders/8
25 8 0.05% https://personalisedgiftapp.24livehost.com/admin/view-store-order/2/2
26 6 0.04% https://personalisedgiftapp.24livehost.com/createhookorders
27 5 0.03% https://personalisedgiftapp.24livehost.com/admin/view-store-order/2/3
28 5 0.03% https://personalisedgiftapp.24livehost.com/sync-pgs-product-quantity
29 4 0.02% https://personalisedgiftapp.24livehost.com/admin/view-store-order/2/7
30 3 0.02% http://personalisedgiftapp.24livehost.com/pi.php

Top 12 of 12 Total User Agents
# Hits User Agent
1 11988 74.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 2089 12.96% Wget/1.14 (linux-gnu)
3 947 5.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 480 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
5 412 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
6 124 0.77% Shopify-Captain-Hook
7 44 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5 skype-url-preview@microsoft.com
8 20 0.12% Mozilla/5.0 (compatible; Shopify Webfile Service; +http://www.shopify.com/contact)
9 9 0.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 3 0.02% Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36
11 1 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 1 0.01% Webmin

Usage by Country for April 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 15662 97.17% 12855 97.14% 691847 98.20% India
2 239 1.48% 208 1.57% 6461 0.92% Unresolved/Unknown
3 172 1.07% 127 0.96% 5770 0.82% Commercial (com)
4 44 0.27% 43 0.32% 442 0.06% Network (net)
5 1 0.01% 1 0.01% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23