Usage Statistics for personalisedgiftapp.24livehost.com

Summary Period: March 2023
Generated 01-Apr-2023 02:23 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 4561
Total Files 3876
Total Pages 2627
Total Visits 62
Total KBytes 181536
Total Unique Sites 9
Total Unique URLs 120
Total Unique Referrers 34
Total Unique User Agents 9
. Avg Max
Hits per Hour 15 571
Hits per Day 380 1876
Files per Day 323 1715
Pages per Day 218 929
Sites per Day 0 5
Visits per Day 5 12
KBytes per Day 15128 78082
Hits by Response Code
Undefined response code 0.15% 7
Code 200 - OK 84.98% 3876
Code 301 - Moved Permanently 0.37% 17
Code 302 - Found 3.09% 141
Code 304 - Not Modified 3.46% 158
Code 403 - Forbidden 0.53% 24
Code 404 - Not Found 3.53% 161
Code 405 - Method Not Allowed 0.11% 5
Code 500 - Internal Server Error 3.77% 172

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
20 44 0.96% 11 0.28% 37 1.41% 6 9.68% 2 22.22% 2047 1.13%
21 32 0.70% 6 0.15% 29 1.10% 8 12.90% 4 44.44% 4932 2.72%
22 772 16.93% 549 14.16% 641 24.40% 12 19.35% 4 44.44% 26552 14.63%
23 1203 26.38% 1034 26.68% 532 20.25% 8 12.90% 2 22.22% 52795 29.08%
24 1876 41.13% 1715 44.25% 929 35.36% 5 8.06% 2 22.22% 78082 43.01%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 27 0.59% 25 0.64% 22 0.84% 4 6.45% 1 11.11% 769 0.42%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5 0.11% 4 0.10% 4 0.15% 1 1.61% 1 11.11% 187 0.10%
30 181 3.97% 154 3.97% 99 3.77% 9 14.52% 3 33.33% 6331 3.49%
31 421 9.23% 378 9.75% 334 12.71% 9 14.52% 5 55.56% 9840 5.42%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 0.04% 0 2 0.05% 0 2 0.08% 103 1234 0.68%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 0.13% 0 5 0.13% 0 5 0.19% 16 188 0.10%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 25 302 6.62% 20 250 6.45% 10 127 4.83% 491 5890 3.24%
11 15 183 4.01% 11 138 3.56% 11 138 5.25% 880 10555 5.81%
12 17 207 4.54% 10 126 3.25% 13 161 6.13% 1150 13805 7.60%
13 4 54 1.18% 2 25 0.64% 3 47 1.79% 21 248 0.14%
14 90 1083 23.74% 79 958 24.72% 29 349 13.29% 3103 37232 20.51%
15 42 506 11.09% 34 411 10.60% 20 250 9.52% 1688 20251 11.16%
16 36 443 9.71% 30 365 9.42% 19 239 9.10% 2657 31887 17.56%
17 25 308 6.75% 23 285 7.35% 19 235 8.95% 1415 16981 9.35%
18 22 272 5.96% 20 246 6.35% 16 203 7.73% 902 10828 5.96%
19 46 556 12.19% 40 484 12.49% 35 431 16.41% 1549 18592 10.24%
20 33 398 8.73% 30 362 9.34% 21 257 9.78% 529 6344 3.49%
21 14 171 3.75% 12 151 3.90% 10 123 4.68% 342 4103 2.26%
22 5 70 1.53% 5 68 1.75% 5 60 2.28% 283 3398 1.87%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 585 12.83% 56322 31.03% /assets/
2 401 8.79% 5045 2.78% /
3 209 4.58% 32 0.02% /api/get-user-settings
4 195 4.28% 64 0.04% /setting
5 179 3.92% 7 0.00% /front/css/fonts.css
6 132 2.89% 42 0.02% /howto
7 130 2.85% 198 0.11% /login
8 79 1.73% 14 0.01% /api/user-settings
9 76 1.67% 0 0.00% /favicon.ico
10 69 1.51% 269 0.15% /admin/how-to-page
11 64 1.40% 3 0.00% /front/fonts/fontawesome-webfont.ttf
12 64 1.40% 3 0.00% /front/fonts/fontawesome-webfont.woff
13 64 1.40% 3 0.00% /front/fonts/fontawesome-webfont.woff2
14 59 1.29% 152 0.08% /admin/dashboard
15 50 1.10% 1 0.00% /api/products/count
16 49 1.07% 2 0.00% /admin/js/main.js.map
17 45 0.99% 2 0.00% /dev_embed.js
18 45 0.99% 54 0.03% /password/reset
19 43 0.94% 2 0.00% /admin/js/29b39089170885ae29671a8c66d85a9f.woff
20 42 0.92% 2 0.00% /admin/js/eda8b94308c6f538f04a8056ed761a57.ttf
21 37 0.81% 818 0.45% /front/css/bootstrap.min.css
22 36 0.79% 1 0.00% /front/css/bootstrap.min.css.map
23 36 0.79% 1 0.00% /front/css/noty.css.map
24 36 0.79% 1 0.00% /front/js/bootstrap.bundle.min.js.map
25 36 0.79% 1 0.00% /front/js/noty.js.map
26 35 0.77% 20 0.01% /front/css/css2.css
27 35 0.77% 234 0.13% /front/css/font-awesome.min.css
28 35 0.77% 90 0.05% /front/css/noty.css
29 35 0.77% 46 0.03% /front/css/owl.carousel.css
30 35 0.77% 19 0.01% /front/css/owl.theme.default.css

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 585 12.83% 56322 31.03% /assets/
2 22 0.48% 24882 13.71% /admin/js/main.js
3 17 0.37% 14703 8.10% /admin/main.js
4 401 8.79% 5045 2.78% /
5 10 0.22% 2730 1.50% /js/app.js
6 35 0.77% 1026 0.57% /front/js/jquery-3.6.0.min.js
7 37 0.81% 818 0.45% /front/css/bootstrap.min.css
8 35 0.77% 765 0.42% /front/js/bootstrap.bundle.min.js
9 34 0.75% 618 0.34% /front/js/noty.js
10 10 0.22% 592 0.33% /admin/js/jquery-ui-1.10.3.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 401 8.79% 27 46.55% /
2 69 1.51% 6 10.34% /admin/how-to-page
3 130 2.85% 5 8.62% /login
4 8 0.18% 4 6.90% /pi.php
5 3 0.07% 3 5.17% /api/webhooks
6 132 2.89% 3 5.17% /howto
7 195 4.28% 3 5.17% /setting
8 59 1.29% 1 1.72% /admin/dashboard
9 50 1.10% 1 1.72% /api/products/count
10 79 1.73% 1 1.72% /api/user-settings

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 209 4.58% 11 20.00% /api/get-user-settings
2 401 8.79% 6 10.91% /
3 8 0.18% 6 10.91% /pi.php
4 585 12.83% 5 9.09% /assets/
5 130 2.85% 5 9.09% /login
6 69 1.51% 4 7.27% /admin/how-to-page
7 132 2.89% 4 7.27% /howto
8 50 1.10% 3 5.45% /api/products/count
9 3 0.07% 3 5.45% /api/webhooks
10 79 1.73% 2 3.64% /api/user-settings

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 4004 87.79% 3392 87.51% 165773 91.32% 39 62.90% static-163.53.93.111-tataidc.co.in
2 280 6.14% 251 6.48% 7728 4.26% 5 8.06% 59.95.158.254
3 256 5.61% 220 5.68% 6097 3.36% 6 9.68% 59.95.154.25
4 9 0.20% 4 0.10% 676 0.37% 4 6.45% sa-azsc-urlp.cloudapp.net
5 7 0.15% 4 0.10% 28 0.02% 4 6.45% ejp-azsc-urlp.cloudapp.net
6 2 0.04% 2 0.05% 1234 0.68% 1 1.61% static.57.227.108.65.clients.your-server.de
7 1 0.02% 1 0.03% 0 0.00% 1 1.61% 105.235.173.34.bc.googleusercontent.com
8 1 0.02% 1 0.03% 0 0.00% 1 1.61% 15.119.28.34.bc.googleusercontent.com
9 1 0.02% 1 0.03% 0 0.00% 1 1.61% 238.112.255.173.bc.googleusercontent.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4004 87.79% 3392 87.51% 165773 91.32% 39 62.90% static-163.53.93.111-tataidc.co.in
2 280 6.14% 251 6.48% 7728 4.26% 5 8.06% 59.95.158.254
3 256 5.61% 220 5.68% 6097 3.36% 6 9.68% 59.95.154.25
4 2 0.04% 2 0.05% 1234 0.68% 1 1.61% static.57.227.108.65.clients.your-server.de
5 9 0.20% 4 0.10% 676 0.37% 4 6.45% sa-azsc-urlp.cloudapp.net
6 7 0.15% 4 0.10% 28 0.02% 4 6.45% ejp-azsc-urlp.cloudapp.net
7 1 0.02% 1 0.03% 0 0.00% 1 1.61% 105.235.173.34.bc.googleusercontent.com
8 1 0.02% 1 0.03% 0 0.00% 1 1.61% 15.119.28.34.bc.googleusercontent.com
9 1 0.02% 1 0.03% 0 0.00% 1 1.61% 238.112.255.173.bc.googleusercontent.com

Top 30 of 34 Total Referrers
# Hits Referrer
1 1480 32.45% - (Direct Request)
2 714 15.65% https://personalisedgiftapp.24livehost.com/login
3 628 13.77% https://personalisedgiftapp.24livehost.com/
4 490 10.74% https://personalisedgiftapp.24livehost.com/setting
5 353 7.74% https://personalisedgiftapp.24livehost.com/admin/dashboard
6 192 4.21% https://personalisedgiftapp.24livehost.com//front/css/font-awesome.min.css
7 172 3.77% https://personalisedgiftapp.24livehost.com/password/reset
8 169 3.71% https://personalisedgiftapp.24livehost.com/admin/settings
9 119 2.61% https://personalisedgiftapp.24livehost.com/howto
10 75 1.64% https://personalisedgiftapp.24livehost.com/admin/how-to-page
11 29 0.64% https://personalisedgiftapp.24livehost.com/api/vikas
12 22 0.48% https://personalisedgiftapp.24livehost.com/admin/shopify-stores
13 22 0.48% https://personalisedgiftapp.24livehost.com/password/reset/793c771a22ce8822a775892dcfdc69700b2493e7fea5879954c3d870b397bae9
14 13 0.29% https://personalisedgiftapp.24livehost.com/api/auth/callback
15 11 0.24% https://personalisedgiftapp.24livehost.com/userproducts
16 8 0.18% https://partners.shopify.com/
17 7 0.15% https://personalisedgiftapp.24livehost.com/password/reset/3163a363b95c0fe635a8eb23b55128e8fce155556b8260965ce9ac97fe751f36
18 7 0.15% https://personalisedgiftapp.24livehost.com/vikas
19 6 0.13% https://personalisedgiftapp.24livehost.com/password/reset/17ecec78c39152c170b6cf44508085882c614e343e1f749b9b5b2f8358fa6b4f
20 6 0.13% https://personalisedgiftapp.24livehost.com/password/reset/550af5802c99a1722fb623563eab2e2b10a58257bc097df999a378a5de0d8220
21 6 0.13% https://personalisedgiftapp.24livehost.com/password/reset/f54b05eeed067308e019b0b0d2af1cbf8e003be53bc3397afa289f69239ce0d5
22 5 0.11% https://personalisedgiftapp.24livehost.com/password/reset/a1ad413459c3bf03f81c2405e63be679589cffdacec7387f282b1dfba32516e4
23 5 0.11% https://personalisedgiftapp.24livehost.com/test
24 4 0.09% https://personalisedgiftapp.24livehost.com/products
25 3 0.07% https://personalisedgiftapp.24livehost.com/userhowtopage
26 3 0.07% https://personalisedgiftapp.24livehost.com/userproduct
27 2 0.04% http://personalisedgiftapp.24livehost.com/
28 2 0.04% https://personalisedgiftapp.24livehost.com/admin/update-how-to-page
29 2 0.04% https://personalisedgiftapp.24livehost.com/api
30 2 0.04% https://personalisedgiftapp.24livehost.com/register

Top 9 of 9 Total User Agents
# Hits User Agent
1 2224 48.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 1339 29.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 875 19.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4 58 1.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/111.0
5 41 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
6 16 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5 skype-url-preview@microsoft.com
7 3 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
8 3 0.07% Shopify-Captain-Hook
9 2 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for March 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 4004 87.79% 3392 87.51% 165773 91.32% India
2 536 11.75% 471 12.15% 13824 7.62% Unresolved/Unknown
3 16 0.35% 8 0.21% 703 0.39% Network (net)
4 3 0.07% 3 0.08% 0 0.00% Commercial (com)
5 2 0.04% 2 0.05% 1234 0.68% Germany


Generated by Webalizer Version 2.23